Size Guide
All measurements below are of the garment laid flat, in centimetres (cm) and inches (in). For the best fit, compare these measurements to a garment you already own.
All SlopeMTB tees and longsleeves are cut oversized with a drop shoulder. They run true to size in an oversized fit.
T-Shirts — Slope Tee, Freeride Tee, Gravity Tee, NoBrakesNeeded Tee, Slope Studios Tee
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|
| S | 70 | 53.7 | 55.5 | 20.9 | 27.56 | 21.14 | 21.85 | 8.23 |
| M | 72 | 55.2 | 57.5 | 21.4 | 28.35 | 21.73 | 22.64 | 8.43 |
| L | 74 | 57 | 60 | 22 | 29.13 | 22.44 | 23.62 | 8.66 |
| XL | 76 | 58.8 | 62.5 | 22.6 | 29.92 | 23.15 | 24.61 | 8.90 |
| XXL | 78 | 60.6 | 65 | 23.2 | 30.71 | 23.86 | 25.59 | 9.13 |
Longsleeve — Aerobend Layered Longsleeve
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|
| S | 62 | 57 | 61 | 61 | 24.41 | 22.44 | 24.02 | 24.02 |
| M | 64 | 59 | 63 | 62 | 25.20 | 23.23 | 24.80 | 24.41 |
| L | 66 | 61 | 65 | 63 | 25.98 | 24.02 | 25.59 | 24.80 |
| XL | 68 | 63 | 67 | 64 | 26.77 | 24.80 | 26.38 | 25.20 |
| 2XL | 70 | 65 | 69 | 65 | 27.56 | 25.59 | 27.17 | 25.59 |
Baggy Jeans — Black Freeride & Blue Freeride
| Size | Length (cm) | Waist (cm) | Hip (cm) | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| S | 103.5 | 36.9 | 51.3 | 40.75 | 14.53 | 20.20 |
| M | 105 | 38.9 | 53.3 | 41.34 | 15.31 | 20.98 |
| L | 106.5 | 40.9 | 55.3 | 41.93 | 16.10 | 21.77 |
| XL | 108 | 42.9 | 57.3 | 42.52 | 16.89 | 22.56 |
| 2XL | 109.5 | 44.9 | 59.3 | 43.11 | 17.68 | 23.35 |
Waist measurements are of the garment laid flat. Double the waist measurement to get the full waist circumference.
Still not sure?
If you are between sizes, we recommend sizing up for a more relaxed fit. For any sizing questions, visit our Contact page.